Device performance under OpenWrt
DHCP LAN->WAN, 60 B frames
DHCP WAN->LAN, 60 B frames
DHCP+VLAN LAN->WAN, 60 B frames
DHCP+VLAN WAN->LAN, 60 B frames
PPPoE CHAP LAN->WAN, 60 B frames
PPPoE CHAP WAN->LAN, 60 B frames
PPPoE CHAP+VLAN LAN->WAN, 60 B frames
PPPoE CHAP+VLAN WAN->LAN, 60 B frames
PPPoE PAP LAN->WAN, 60 B frames
PPPoE PAP WAN->LAN, 60 B frames
PPPoE PAP+VLAN LAN->WAN, 60 B frames
PPPoE PAP+VLAN WAN->LAN, 60 B frames
DHCP LAN->WAN, 1400 B frames
DHCP WAN->LAN, 1400 B frames
DHCP+VLAN LAN->WAN, 1400 B frames
DHCP+VLAN WAN->LAN, 1400 B frames
PPPoE CHAP LAN->WAN, 1400 B frames
PPPoE CHAP WAN->LAN, 1400 B frames
PPPoE CHAP+VLAN LAN->WAN, 1400 B frames
PPPoE CHAP+VLAN WAN->LAN, 1400 B frames
PPPoE PAP LAN->WAN, 1400 B frames
PPPoE PAP WAN->LAN, 1400 B frames
PPPoE PAP+VLAN LAN->WAN, 1400 B frames
PPPoE PAP+VLAN WAN->LAN, 1400 B frames
WiFi
WiFi -> WAN -- DHCP, 60 B frames
WAN -> WiFi -- DHCP, 60 B frames
WiFi -> WAN -- DHCP, 1400 B frames
WAN -> WiFi -- DHCP, 1400 B frames
WiFi latency
WiFi -> WAN, idle
WiFi -> WAN, a SECOND WiFi device loading the air (both directions)
WiFi stability
Lower is better for loss and delay; higher is better for the download and upload rates.
Alone
| Device | Band | Download | Upload | Loss | p95 |
|---|---|---|---|---|---|
| G24W | 2.4 GHz | 6.00 Mbps | 14.1 Mbps | 7.10% | 4.02 ms |
| V2801RGW | 2.4 GHz | 80.1 Mbps | 43.0 Mbps | 0.00% | 26.7 ms |
| X111W | 2.4 GHz | 98.3 Mbps | 95.4 Mbps | 0.00% | 11.6 ms |
| X400AXF | 5 GHz | 172 Mbps | 689 Mbps | 0.00% | 38.2 ms |
Another client downloading and uploading at once
| Device | Band | Download | Upload | Loss | p95 |
|---|---|---|---|---|---|
| G24W | 2.4 GHz | Not captured | |||
| V2801RGW | 2.4 GHz | 54.3 Mbps | 49.3 Mbps | 0.00% | 131 ms |
| X111W | 2.4 GHz | 16.2 Mbps | 19.2 Mbps | 0.00% | 147 ms |
| X400AXF | 5 GHz | Not captured | |||
GPON protocol processing
Lower is better.
| Device | PLOAM p50 | PLOAM p95 | OMCI p50 | OMCI p95 |
|---|---|---|---|---|
| G24W | 2.6 us | 2.9 us | 9.0 us | 14.7 us |
| V2801RGW | 8.0 us | 8.3 us | 17.6 us | 25.9 us |
| X100DG | 16.0 us | 16.3 us | 35.8 us | 53.8 us |
| X111W | 7.7 us | 8.0 us | 17.3 us | 25.9 us |
| X400AXF | 0.2 us | 0.2 us | 3.0 us | 5.4 us |
Device resources
Higher is better.
CPUs online
Memory the kernel manages (MemTotal)
CPU: table-driven CRC-32 on one core
Memory: memcpy past the caches
Management link: ssh pipe into the device
CPU core and compiler fixes
| Device | CPU core | ISA | Core-specific compiler flags |
|---|---|---|---|
| G24W | Realtek Luna - MIPS interAptiv core (RTL9607C, RTL9603CVD) | mips_24kc | none |
| V2801RGW | Realtek Luna - RLX Taroko core (RTL9602C, RTL9603C) | mips_mips32 | -mno-branch-likely -mips32 -mtune=mips32 -fno-schedule-insns2 -mfix-rlx |
| X100DG | Realtek Luna - RLX Taroko core (RTL9602C, RTL9603C) | mips_mips32 | -mno-branch-likely -mips32 -mtune=mips32 -fno-schedule-insns2 -mfix-rlx |
| X111W | Realtek Luna - RLX Taroko core (RTL9602C, RTL9603C) | mips_mips32 | -mno-branch-likely -mips32 -mtune=mips32 -fno-schedule-insns2 -mfix-rlx |
| X400AXF | Realtek RTL9607F Cortex-A55 | aarch64_generic | none |
WiFi signal: ONU -> client
Higher is better: closer to 0 dBm is stronger.