F680 ZX279128
Stock firmware against OpenWrt on the SAME unit of this model. Every pair charted below was measured with the same instrument, at the same operating point -- that is the condition for appearing on a chart at all. A pair whose two halves were taken with different instruments, or at operating points that cannot be held together, is not charted: each figure keeps its qualifiers in the dated artifact these pages are generated from, and the certificate publishes the two of them as separate, individually attributed rows rather than as a difference. Only paired figures appear in these performance charts. Missing or incomparable halves are named without publishing standalone values; the dated artifacts and certificate retain their measurements. The external received-signal and WiFi stability tables list each available measurement independently and mark missing readings.
Two frame sizes are published here, 60 B and 1400 B, and both as bandwidth on the cable: megabits per second counted the way the wire carries them, each frame plus its checksum, preamble and inter-frame gap (L1). Measured the same way at both sizes, every wired bar reads against the same gigabit link, so a 60 B bar and a 1400 B bar can be compared directly. Whether a given bar is AT the link's capacity or far below it is what the bar itself says, and the caption claims nothing about which is which. WiFi figures have no cable framing and are counted at the frame itself (L2). Every size the suite measures, and every qualifier each figure was measured with, stays in the dated artifact these pages are generated from.
Bandwidth, 60 B frames
No comparable stock/OpenWrt pair is available for: Bandwidth, 60 B frames. Standalone values remain in the dated artifacts.
Bandwidth, 1400 B frames
No comparable stock/OpenWrt pair is available for: Bandwidth, 1400 B frames. Standalone values remain in the dated artifacts.
WiFi stability
Lower is better for loss and delay; higher is better for the download and upload rates.
Round trips from the first WiFi client to the WAN-side lab target. Idle download and upload are that client's own maximum TCP rate on the same band and cipher. Under load, a second client on the same AP downloads or uploads, or the first client itself downloads; the rate that load achieved is shown beside the round trips measured under it. Loss is packet loss; p95 is delay in milliseconds. A dash means that metric is unavailable; n/a marks the direction a load row does not run.
Stock and OpenWrt are listed for each scenario. Regression: FAIL when mean RTT is more than 30 percent worse than stock. For loss, the allowed increase is the largest of 30 percent of stock loss, one packet, or 2 percentage points. The same unit and radio settings are required. Lab clients are less than 1 m from the ONUs; these measurements do not validate range.
Idle
| Firmware | Band | Radio settings | Download | Upload | Loss | Mean RTT | p95 |
|---|---|---|---|---|---|---|---|
| OpenWrt | 2.4 GHz | Not captured | |||||
| Stock | 2.4 GHz | Not captured | |||||
| OpenWrt | 5 GHz | Not captured | |||||
| Stock | 5 GHz | Not captured | |||||
Another client downloading or uploading
| Firmware | Band | Radio settings | Download | Upload | Loss | Mean RTT | p95 |
|---|---|---|---|---|---|---|---|
| OpenWrt | 2.4 GHz | — | Not captured | — | — | — | — |
| Stock | 2.4 GHz | — | Not captured | — | — | — | — |
| OpenWrt | 2.4 GHz | — | — | Not captured | — | — | — |
| Stock | 2.4 GHz | — | — | Not captured | — | — | — |
| OpenWrt | 5 GHz | — | Not captured | — | — | — | — |
| Stock | 5 GHz | — | Not captured | — | — | — | — |
| OpenWrt | 5 GHz | — | — | Not captured | — | — | — |
| Stock | 5 GHz | — | — | Not captured | — | — | — |
The client itself downloading
| Firmware | Band | Radio settings | Download | Upload | Loss | Mean RTT | p95 |
|---|---|---|---|---|---|---|---|
| OpenWrt | 2.4 GHz | — | Not captured | — | — | — | — |
| Stock | 2.4 GHz | — | Not captured | — | — | — | — |
| OpenWrt | 5 GHz | — | Not captured | — | — | — | — |
| Stock | 5 GHz | — | Not captured | — | — | — | — |
Missing data, and why
Every benchmark point and published quantity of this device that has no usable figure: its state, the date of the last attempt and an excerpt of why that attempt produced nothing. A missing figure is never drawn as a zero.
| Quantity | Firmware | State | Last attempt | Why |
|---|---|---|---|---|
| DHCP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| DHCP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE CHAP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE CHAP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE PAP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE PAP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz DHCP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| DHCP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE CHAP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE CHAP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE PAP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| PPPoE PAP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz DHCP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz DHCP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE CHAP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE PAP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz DHCP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz DHCP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE CHAP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE PAP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz DHCP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz DHCP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE CHAP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE CHAP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE PAP LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP+VLAN LAN->WAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE PAP+VLAN WAN->LAN, 60 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz DHCP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz DHCP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE CHAP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE CHAP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE PAP LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP+VLAN LAN->WAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| WiFi 5 GHz PPPoE PAP+VLAN WAN->LAN, 1400 B frames | stock firmware | MISSING | no attempt recorded yet (a tagged stock walk moves the vendor WAN onto the VID; it runs only with --allow-stock-reconfig) | |
| ONU as the TCP endpoint, wifi: download (ONU sends, the client receives) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi -> WAN -- TCP max | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WAN -> WiFi -- TCP max | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, idle | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi stability: WiFi -> WAN, idle | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, a second device loading the WAN over the cable (downstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, the same station loading its own link (downstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi stability: WiFi -> WAN, the same station loading its own link (downstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, a SECOND WiFi device loading the air (downstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi stability: WiFi -> WAN, a SECOND WiFi device loading the air (downstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, a SECOND WiFi device loading the air (upstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi stability: WiFi -> WAN, a SECOND WiFi device loading the air (upstream) | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi inside the LAN, eth path, 1400 B, station sends | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi inside the LAN, eth path, 1400 B, station receives | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| IPTV multicast, 100 Mbit/s offered, tagged | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| IPTV multicast, 100 Mbit/s offered, untagged | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, TCP upstream | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, TCP downstream | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, UDP upstream | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, UDP downstream | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, ICMP | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, fragments | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| Hardware acceleration, IPv6 | stock firmware | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| DHCP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE CHAP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| PPPoE PAP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz DHCP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE CHAP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 2.4 GHz PPPoE PAP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP+VLAN LAN->WAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP+VLAN WAN->LAN, 60 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz DHCP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE CHAP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP+VLAN LAN->WAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi 5 GHz PPPoE PAP+VLAN WAN->LAN, 1400 B frames | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| ONU as the TCP endpoint, wifi: download (ONU sends, the client receives) | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi -> WAN -- TCP max | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WAN -> WiFi -- TCP max | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, idle | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi stability: WiFi -> WAN, idle | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, a second device loading the WAN over the cable (downstream) | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, the same station loading its own link (downstream) | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi stability: WiFi -> WAN, the same station loading its own link (downstream) | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
| WiFi latency: WiFi -> WAN, a SECOND WiFi device loading the air (downstream) | OpenWrt | MISSING | no attempt recorded yet (no cell stored) | |
